<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bringing Heat &#187; Baltimore Orioles</title>
	<atom:link href="http://www.bringingheat.com/category/mlb/baltimore-orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bringingheat.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 May 2011 21:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Orioles Injury Update: Tejada Day-To-Day, Roberts/Uehara on the Mend, Pie Out Three Months</title>
		<link>http://www.bringingheat.com/2010/04/orioles-injury-update-tejada-day-to-day-robertsuehara-on-the-mend-pie-out-three-months.html/</link>
		<comments>http://www.bringingheat.com/2010/04/orioles-injury-update-tejada-day-to-day-robertsuehara-on-the-mend-pie-out-three-months.html/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:55:30 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[felix pie]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[koji uehara]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[omnipresentsports]]></category>
		<category><![CDATA[orioles injury update]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2382</guid>
		<description><![CDATA[The Orioles are struggling with more than just a poor performance early this season. Brian Roberts is on the 15-Day DL with a strained abdomen, and now still surging slugger Miguel Tejada is day-to-day after straining his groin in Saturday&#8217;s game against the Oakland A&#8217;s. On top of that Felix Pie is out for three [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles are struggling with more than just a poor performance early this season. Brian Roberts is on the 15-Day DL with a strained abdomen, and now still surging slugger Miguel Tejada is day-to-day after straining his groin in Saturday&#8217;s game against the Oakland A&#8217;s.</p>
<p>On top of that Felix Pie is out for three months, and Koji Uehara is still unknown from his left hamstring strain. Pie has a ruptured back muscle, and will miss much of the season. It is unknown how well he will recover, and if additional missed time will be at hand. Uehara has been out since March 26th, and is just now beginning to throw regular sessions. </p>
<p>This is dismal news to a team that has not had a winning season in several seasons, and has now started the year 2-12. So much is in the control of an organization, but four early injuries to above average players does not help at all.</p>
<p>[picappgallerysingle id="8477068"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/orioles-injury-update-tejada-day-to-day-robertsuehara-on-the-mend-pie-out-three-months.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Closer Michael Gonzalez Placed On 15-Day DL</title>
		<link>http://www.bringingheat.com/2010/04/orioles-closer-michael-gonzalez-placed-on-15-day-dl.html/</link>
		<comments>http://www.bringingheat.com/2010/04/orioles-closer-michael-gonzalez-placed-on-15-day-dl.html/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:17:17 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[michael gonzalez]]></category>
		<category><![CDATA[Michael Gonzalez disabled list]]></category>
		<category><![CDATA[omnipresentsports]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2334</guid>
		<description><![CDATA[The Baltimore Orioles have placed closer Michael Gonzalez on the 15-Day Disabled list. The Orioles are now 1-7 and are playing horrible baseball to start the season. Michael Gonzalez has already blown two saves and has an 0-2 record with an 18.00 ERA in only three appearances. Orioles manager Dave Trembley had this to say: [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles have placed closer Michael Gonzalez on the 15-Day Disabled list. The Orioles are now 1-7 and are playing horrible baseball to start the season.</p>
<p>Michael Gonzalez has already blown two saves and has an 0-2 record with an 18.00 ERA in only three appearances.</p>
<p>Orioles manager Dave Trembley had this to say:</p>
<p>&#8220;I believe it&#8217;s new, because when he came in before the game today, I asked him how long this has been going on.&#8221; &#8220;And he told me, &#8216;The last couple days.&#8217; &#8221; </p>
<p>As far as replacing the closer is concerned, the Orioles are considering setup man Jim Johnson. With Brian Roberts and now Michael Gonzalez both on the Disabled List, the Orioles are in a lot of pain to start the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/orioles-closer-michael-gonzalez-placed-on-15-day-dl.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian Roberts Placed on 15-Day DL</title>
		<link>http://www.bringingheat.com/2010/04/brian-roberts-placed-on-15-day-dl.html/</link>
		<comments>http://www.bringingheat.com/2010/04/brian-roberts-placed-on-15-day-dl.html/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:41:42 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brian roberts injury]]></category>
		<category><![CDATA[dave trembley]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[omnipresentsports]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2332</guid>
		<description><![CDATA[Brian Roberts could not shake the abdominal strain that he originally received during spring training and will now go on the 15-Day Disabled List. Roberts is the starting second baseman for the Baltimore Orioles and an All-Star at that. Apparently Roberts re-aggravated a herniated disk in his back which required an epidural injection into his [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Roberts could not shake the abdominal strain that he originally received during spring training and will now go on the 15-Day Disabled List. Roberts is the starting second baseman for the Baltimore Orioles and an All-Star at that. </p>
<p>Apparently Roberts re-aggravated a herniated disk in his back which required an epidural injection into his spine. He could be out longer than the 15-Days, and it is looking likely that he will. Good news was that an MRI showed no major structural damage to his spine. </p>
<p>Manager Dave Trembley had this to say:</p>
<p>&#8220;He will be out the entire 15 days, and then a good possibility it may be longer than the 15 days&#8221; &#8220;Because he would have to start doing some baseball activities and in the information that was given to me, a rehab stint is possible, and probably likely.&#8221;</p>
<p>[picappgallerysingle id="8477115"]<br />
<br />
</br></p>
<p>This is a huge disappointment to the Orioles who have already started the season 1-6 with no wins at home. Roberts is due $10 million this year, and signed a deal through 2013 in the off-season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/brian-roberts-placed-on-15-day-dl.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niemann Will Start Tonight Despite Injury</title>
		<link>http://www.bringingheat.com/2010/04/niemann-will-start-tonight-despite-injury.html/</link>
		<comments>http://www.bringingheat.com/2010/04/niemann-will-start-tonight-despite-injury.html/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:18:39 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[jeff niemann injury]]></category>
		<category><![CDATA[joe maddon]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[omnipresentsports]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2319</guid>
		<description><![CDATA[Jeff Niemann took a liner off of his throwing shoulder in his late start off the bat of Miguel Tejada. Niemann didn&#8217;t make it out of the second inning in his first start due to the incident. The Rays manager Joe Maddon didn&#8217;t want to take the chance in the first start of the season [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Niemann took a liner off of his throwing shoulder in his late start off the bat of Miguel Tejada. Niemann didn&#8217;t make it out of the second inning in his first start due to the incident. The Rays manager Joe Maddon didn&#8217;t want to take the chance in the first start of the season for Maddon.</p>
<p>Niemann had this to say:<br />
<em><br />
<blockquote>&#8220;I feel good.&#8221; &#8220;It&#8217;s been getting better each day the past few days, and I feel good about it. I&#8217;m just eager to get back out there. Hopefully I can stay out there more than 1 1/3.&#8221; </p></blockquote>
<p></em></p>
<p>[picappgallerysingle id="8213319"]<br />
<br />
</br><br />
The Rays will face the Orioles at 7:05 PM Eastern Time against Baltimore starter Brian Matusz. The Rays are 4-3 this year and the Orioles are 1-6. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/niemann-will-start-tonight-despite-injury.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tejada Hitting Everything (Including Jeff Niemann)</title>
		<link>http://www.bringingheat.com/2010/04/tejada-hitting-everything-including-jeff-niemann.html/</link>
		<comments>http://www.bringingheat.com/2010/04/tejada-hitting-everything-including-jeff-niemann.html/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:33:44 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[omnipresentsports]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2272</guid>
		<description><![CDATA[Miguel Tejada went 3-5 with four RBI&#8217;s and a home-run in the loss last night to the Toronto Blue Jays. Following a great season last year, Tejada is still looking to be productive with his new team. Mike Gonzales blew his second save of the season in three attempts for the Orioles. That&#8217;s not the [...]]]></description>
			<content:encoded><![CDATA[<p>Miguel Tejada went 3-5 with four RBI&#8217;s and a home-run in the loss last night to the Toronto Blue Jays. Following a great season last year, Tejada is still looking to be productive with his new team. Mike Gonzales blew his second save of the season in three attempts for the Orioles.</p>
<p>That&#8217;s not the only thing he&#8217;s hitting. Against the Rays Tejada laced a line drive right off of the shoulder of Jeff Niemann forcing him to leave the game. The Rays had to put in relief pitching for eight innings, although it didn&#8217;t seem to make a difference in the game against New York Last night. He ended up with a bruised shoulder and it seems he may not miss a start.</p>
<p>[picappgallerysingle id="8206681"]<br />
<br />
</br><br />
Tejada is literally hitting everything, even the opposing pitchers. Go to Vegas and place your bets. The power numbers seem to be diminishing, but he&#8217;s still getting on base and filling the holes that his teams have been needing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/tejada-hitting-everything-including-jeff-niemann.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Watch For &#8211; AL East Early Division Showdowns</title>
		<link>http://www.bringingheat.com/2010/04/what-to-watch-for-al-east-early-division-showdowns.html/</link>
		<comments>http://www.bringingheat.com/2010/04/what-to-watch-for-al-east-early-division-showdowns.html/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:31:07 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[AL east showdowns]]></category>
		<category><![CDATA[American Leaue East]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Javier vasquez]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[omnipresentsports]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2242</guid>
		<description><![CDATA[It&#8217;s still the first week of the season, and you know what that means; Division Showdowns. The Yankees will square off tonight at 7:10 PM Eastern against the Tampa Bay Rays. It will be the return of Javier Vasquez to pinstripes against David Price in a battle of fourth starters. In all honesty, these two [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still the first week of the season, and you know what that means; Division Showdowns. The Yankees will square off tonight at 7:10 PM Eastern against the Tampa Bay Rays. It will be the return of Javier Vasquez to pinstripes against David Price in a battle of fourth starters. In all honesty, these two could easily be number two starters and Vasquez was electric last year in Atlanta. We&#8217;ll see how he responds to the pressure of the Bronx this time around with a few more years under his belt.</p>
<p>In the coming weeks we will find out if the Rays are yet again for real, or if their pitching will fade away much like it did in 2009. The bats will stay hot, and the clock is ticking on Tampa keeping a legitimate shot at playoff contention. I say this because stars like Carl Crawford and Tony Pena may or may not be with the relatively small market team next season.</p>
<p>In another AL East showdown, the Baltimore Orioles and the Toronto Blue Jays are already underway. Vernon Wells is looking to his his 5th home-run in four games, and the Orioles look to keep their bats hot depspite some poor relief pitching performances thus far. Baltimore is sitting at 1-2, while Toronto is at a cool 2-1 with a great offensive start to the year.<br />
<span id="more-2242"></span><br />
The Red Sox aren&#8217;t in a division showdown like the other four teams, they will be taking on the Kansas City Royals at 8:10 PM Eastern. Tim Wakefield is still in the starting rotation throwing his knuckleballs as wicked as ever. Lucky for the Sox, they won&#8217;t have to take on Greinke today, but he should get the start tomorrow against Josh Beckett. Beckett did officially get his contract extension for four more years. The Red Sox now have their core rotation locked up through 2014 at least. </p>
<p>[picappgallerysingle id="3412571"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/what-to-watch-for-al-east-early-division-showdowns.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Offseason Review: AL East</title>
		<link>http://www.bringingheat.com/2010/02/2010-offseason-review-al-east.html/</link>
		<comments>http://www.bringingheat.com/2010/02/2010-offseason-review-al-east.html/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:39 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=1749</guid>
		<description><![CDATA[AL East Baltimore Orioles Key losses- Chris Ray, Danys Baez Key additions- Kevin Millwood, Garrett Atkins, Mike Gonzalez Off-season grade- C+ Justification- Kevin Millwood provides some leadership for the Orioles young staff. He’s also very durable and that should keep the young staff from pitching too many innings. Garrett Atkins is a nice low risk/high [...]]]></description>
			<content:encoded><![CDATA[<p>AL East</p>
<p>Baltimore Orioles</p>
<p>Key losses- Chris Ray, Danys Baez</p>
<p>Key additions- Kevin Millwood, Garrett Atkins, Mike Gonzalez</p>
<p>Off-season grade- C+</p>
<p>Justification- Kevin Millwood provides some leadership for the Orioles young staff. He’s also very durable and that should keep the young staff from pitching too many innings. Garrett Atkins is a nice low risk/high reward signing. Mike Gonzalez stabilizes the back end of the bullpen.</p>
<p>Boston Red Sox</p>
<p>Key losses- Billy Wagner, Jason Bay, Casey Kotchman</p>
<p>Key additions- Mike Cameron, John Lackey, Adrian Beltre, Jeremy Hermida, Marco Scutaro</p>
<p>Off-season grade- A</p>
<p>Justification- It looks like Theo Epstein set out to improve the defense on this team and this off-season reflects that. They upgraded in center with Cameron. The Cameron signing also allows Jacoby Ellsbury to move to left field, where he is better defensively. Scutaro is an upgrade over Lugo. Boston’s defense could rival Seattle’s this season. The signing of Lackey gives the Red Sox one of the best rotations in baseball.</p>
<p>New York Yankees</p>
<p>Key losses- Melky Cabrera, Johnny Damon, Hideki Matsui, Phil Coke, Jerry Hairston</p>
<p>Key additions- Curtis Granderson, Nick Johnson, Javier Vasquez</p>
<p>Off-season grade- A</p>
<p>Justification- They won the World Series so they did not have a lot of holes to fill, but the rich did get richer. Curtis Granderson is an upgrade defensively in center field. Nick Johnson will most likely take over for Matsui at the DH spot and he provides a nice on-base percentage. Javier Vasquez is a nice addition to an already stellar pitching staff.</p>
<p>Tampa Bay Rays</p>
<p>Key losses- Akinori Iwamura,</p>
<p>Key additions- Rafael Soriano</p>
<p>Off-season grade- C+</p>
<p>Justification- They were not very active, but they did upgrade the bullpen, which was a weakness last year.</p>
<p>Toronto Blue Jays</p>
<p>Key losses- Roy Halladay, Marco Scutaro</p>
<p>Key additions- Alex Gonzalez, Brandon Morrow</p>
<p>Off-season grade- C-</p>
<p>Justification- They lost one of the best pitchers in the game and did not get a major league ready pitcher that can fill in in 2010. I did like them getting Kyle Drabek from the Phillies though. They were probably smart in letting Scutaro walk and collecting the draft picks. They did not do much to improve the team in 2010, but they did make some good moves toward the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/02/2010-offseason-review-al-east.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orioles Top Ten Prospects 2010</title>
		<link>http://www.bringingheat.com/2010/01/baltimore-orioles-top-ten-prospects-2010.html/</link>
		<comments>http://www.bringingheat.com/2010/01/baltimore-orioles-top-ten-prospects-2010.html/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:00:50 +0000</pubDate>
		<dc:creator>Brett Rosin</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brandon Snyder]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[Chris Tillman]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[Josh Bell]]></category>
		<category><![CDATA[LJ Hoes]]></category>
		<category><![CDATA[Oliver Drake]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Xavier Avery]]></category>
		<category><![CDATA[Zach Britton]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=1095</guid>
		<description><![CDATA[1) Brian Matusz- SP Had a cup of coffee in the bigs last year and showed that he&#8217;s going to be the future ace of the staff. Gotta like what he brings to the table from the left side. Is pretty polished for a kid at 22. 2) Chris Tillman-SP The ying to Matusz&#8217;s yang. [...]]]></description>
			<content:encoded><![CDATA[<p>1) Brian Matusz- SP</p>
<p>Had a cup of coffee in the bigs last year and showed that he&#8217;s going to be the future ace of the staff. Gotta like what he brings to the table from the left side. Is pretty polished for a kid at 22.</p>
<p>2) Chris Tillman-SP</p>
<p>The ying to Matusz&#8217;s yang. He could be the perfect compliment to Matusz from the right side. I don&#8217;t think he&#8217;s going to be a big strike out guy- but his stuff could be really really tough to square up in 2010 if he continues his development.</p>
<p>3) Jake Arrieta SP-</p>
<p>Low to mid 90&#8242;s right hander. Can be electric at times, but at other times throws a ton of pitches. I don&#8217;t know if he&#8217;ll transition to the bigs as a starter and I could see him as more of a reliever.</p>
<p>4) Josh Bell- 3B</p>
<p>Came over in the George Sherril trade last year and has surprising pop. He could be a David Bell type guy at third with 15-20 home run power. He would come as a cheap replacement for Melvin Mora, but don&#8217;t expect him to be an all star.</p>
<p>5) Zach Britton- SP</p>
<p>Left hander. Soft Tossing. Sinker ball like action. Gets a ton of ground balls. Hmmm. A Jason Marquis from the left side? Not exactly a bad deal</p>
<p>6) Ryan Adams- 2B</p>
<p>Seeing as he plays second- it&#8217;s going to take some time to get a real opportunity at the big league level. I do like him a little bit. He reminds me of a taller David Eckstein. A dirt dog scrappy ball player without a ton of natural talent and relies alot on the fundamentals and doing the little things.</p>
<p>7) Xavier Avery-OF</p>
<p>Ridiculous amount of power&#8230;.when he makes contact. He has about&#8230;.16 different kinds of holes in his swing, but the upside is that he can hit a ball 500 feet. It&#8217;s going to take some time but that kind of raw power is unteachable.</p>
<p>8) Brandon Snyder-1B</p>
<p>The door is open for Snyder to walk through in terms of being the long term solution at first base. The problem with that is- he&#8217;s got hands of stone. He&#8217;s just an awful defender and that&#8217;s something he has to work hard on if he wants to be more than a DH. He&#8217;s got pretty good power and could end up being in the 4 or 5 hole.</p>
<p>9) LJ Hoes-2B</p>
<p>Fast and a good defender. He&#8217;s got a long way to go with the bat, but is still real young, so by the time Brian Roberts starts to decline- Hoes has the chance to step in and be the every day guy if he develops the way some think he will. I don&#8217;t see it personally, but I&#8217;ll take the word of the organization and put him in my top 10.</p>
<p>10) Oliver Drake- SP</p>
<p>He&#8217;s got a long way to go, and Baltimore isn&#8217;t all that deep in terms of young arms- but he&#8217;s someone that could develop into a 3 or a 4. He&#8217;s just to young and green to say that with any sort of certainty. He could basically go either way right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/01/baltimore-orioles-top-ten-prospects-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Trying to Play Catch Up</title>
		<link>http://www.bringingheat.com/2009/12/baltimore-trying-to-play-catch-up.html/</link>
		<comments>http://www.bringingheat.com/2009/12/baltimore-trying-to-play-catch-up.html/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:28:07 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=1010</guid>
		<description><![CDATA[After finishing 64-98 last year, it is no surprise that the Orioles have been active this off-season. Nothing they did was franchise altering, but the Orioles should be improved heading into the 2010 season. They traded reliever Chris Ray to Texas for Kevin Millwood. They also got $3 million back in the deal. Although some [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">After  finishing 64-98 last year, it is no surprise that the Orioles have been  active this off-season. Nothing they did was franchise altering, but  the Orioles should be improved heading into the 2010 season. </span></p>
<p><span style="font-family: Arial; font-size: small;">They  traded reliever Chris Ray to Texas for Kevin Millwood. They also got  $3 million back in the deal. Although some of his peripherals are not  that appealing he should earn the $9 million he is owed this year. All  he has to do is have a wins above replacement around 2.2 to be worth  his money. He has been above that for his entire career. He’s usually  good for around 30 starts, which should lessen the load on their bullpen.  It also allows them to protect some of their younger starters. It’s  also possible that teams could use a starter like Millwood in the middle  of a pennant race and he could bring in a decent return. If the Orioles  decide to hold onto him he should at least be a “Type B” free agent  next year meaning they would get a compensation pick in the draft should  they chose to offer him arbitration. In either scenario the Orioles  come out well and all it cost them was Chris Ray. </span></p>
<p><span style="font-family: Arial; font-size: small;">They  signed free agent Mike Gonzales to a 2-year deal worth 12 million dollars.  He should help stabilize the back end of the bullpen. He posted a respectable  2.73 K/BB ratio in 2009. He can be prone to walking guys, but he compensates  for it by striking out a lot of batters. Considering what closers have  gone for in the past they got a pretty good deal for Gonzalez. The Orioles  did a good thing by not locking him into a long-term deal. </span></p>
<p><span style="font-family: Arial; font-size: small;">They  also took a chance on former Colorado third baseman Garrett Atkins to  a 1 year 4 million dollar deal. He’s not quite the offensive force  that he was in 2006 or 2007, but he is certainly worth taking a chance  on. When looking at his numbers there is one number that jumped out  at me. I realized he was quite unlucky in regards to Batting Average  With Balls in Play (BABIP). He had a .247 BABIP and it should have been  closer to .290. So taking that into account and assuming all hits are  singles he should have had a line similar to .268/. 350/. 384. Not great,  but much better than his 2009 numbers. He’s still an average to below  average third baseman at this point. He also has the ability to play  first base and he allows the team to pursue another infielder if the  team chooses to. This is a classic example of a low risk/high reward  signing. At worst he should be able to be 1 win above replacement, which  would equal the contract he signed, but he has the potential to be a  5 win player like he was in 2006. He is not blocking any minor league  players also. </span></p>
<p><span style="font-family: Arial; font-size: small;">Like  I said earlier these moves are not franchise altering, but they should  be improved for the 2010 season. At the very least they should be more  watchable and may win some new fans. Andy MacPhail has his team headed  in the right direction. As a Cubs fan I wish this is the Andy MacPhail  the Cubs had during his tenure as president of the team. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2009/12/baltimore-trying-to-play-catch-up.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
