<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bringing Heat &#187; Toronto Blue Jays</title>
	<atom:link href="http://www.bringingheat.com/category/mlb/toronto-blue-jays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bringingheat.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 May 2011 21:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gregg Named Closer</title>
		<link>http://www.bringingheat.com/2010/04/gregg-named-closer.html/</link>
		<comments>http://www.bringingheat.com/2010/04/gregg-named-closer.html/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:02:10 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Jason Frasor]]></category>
		<category><![CDATA[Kevin Gregg]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2370</guid>
		<description><![CDATA[The Blue Jays named Kevin Gregg as their new closer. I think this is a nice move for the Blue Jays. ]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays have named Kevin Gregg the new primary closer. He takes over for Jason Frasor.</p>
<p>Gregg is off to a nice start for the Jays. He has gone 3 for 3 in save opportunities and has yet to allow an earned run and has an impressive 12.46 K/9. He had a problem with the homerun last year, but this year he is doing an excellent job keeping the ball on the ground in the early part of the season. He has a great groundball rate of 71.4%.  This is well above his career average of 39.1%, so expect some regression here.  His BABIP of .139 is not sustainable. I don’t expect him to pitch this well for the entire season, but I don’t expect him to be as bad as he was last year either. I think he should end up with an ERA around 3.70 and around 30 saves. He should be a nice pickup in your fantasy league.</p>
<p>This move could benefit Toronto in the long- term as well. If Gregg continues to pitch well he could bring back a nice return if Toronto falls out of the division race. General Managers tend to overrate the save stat so I think it is possible a team overpays for a reliever like Gregg. Toronto could do something similar to what Billy Beane did in the early 2000s and sell off closers for prospects. They also have Jason Frasor and Scott Downs who could net a nice return at the deadline if the team falls out of contention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/gregg-named-closer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL East &#8211; Blue Jays in First After Week 1</title>
		<link>http://www.bringingheat.com/2010/04/al-east-blue-jays-in-first-after-week-1.html/</link>
		<comments>http://www.bringingheat.com/2010/04/al-east-blue-jays-in-first-after-week-1.html/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:25:02 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[blue jays in first place]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[omnipresent sports]]></category>
		<category><![CDATA[rogers center]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2312</guid>
		<description><![CDATA[After the first week of the season it&#8217;s not the Yankees, Red Sox, or Rays that are in first place within the American League East. The Toronto Blue Jays have started off on the right foot going 5-2 with some great offensive production. Vernon Wells added another home run (2-run shot) in the Jays loss [...]]]></description>
			<content:encoded><![CDATA[<p>After the first week of the season it&#8217;s not the Yankees, Red Sox, or Rays that are in first place within the American League East. The Toronto Blue Jays have started off on the right foot going 5-2 with some great offensive production.</p>
<p>Vernon Wells added another home run (2-run shot) in the Jays loss last night in their home-opener last 8-7 in 11 innings. JC Romero will go against Gavin Floyd and the Chicago White Sox tonight at the Rogers Center in Toronto.</p>
<p>In other news, Adam Lind was resigned to a four year $18 million deal after a great year in 2009, and a good start to this season.</p>
<p>[picappgallerysingle id="8495554"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/al-east-blue-jays-in-first-after-week-1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays Re-Sign Lind</title>
		<link>http://www.bringingheat.com/2010/04/blue-jays-re-sign-lind.html/</link>
		<comments>http://www.bringingheat.com/2010/04/blue-jays-re-sign-lind.html/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:57:03 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Adam Lind]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2278</guid>
		<description><![CDATA[The Toronto Blue Jays signed designated hitter Adam Lind to a four-year $18 million deal last week. The deal also includes a club-option for the years 2014-2016. I think this a good move for the Blue Jays. Lind put up a line of. 305/. 370/. 562 for 2009. That was good for a 3.7 WAR. [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays signed designated hitter Adam Lind to a four-year $18 million deal last week. The deal also includes a club-option for the years 2014-2016.</p>
<p>I think this a good move for the Blue Jays. Lind put up a line of. 305/. 370/. 562 for 2009. That was good for a 3.7 WAR. His defense did hurt his value as he posted a -8.1 UZR in left-field last year. So they are moving him to DH to hide his glove. The move from left field to DH is a difference of 10 runs. So he is probably around the 2.5 WAR area as a designated hitter, which is above average. 2.5 win players can expect to earn a deal around 2 years 20 million in free agency, so I think the Blue Jays are getting good value here. The Jays are also protecting themselves down the road as well. They haven’t guaranteed him anything beyond a buyout in 2014. If he is still going strong into his late twenties, the Jays can keep him and if not they can let him go.</p>
<p>Overall, I think this is a good move for the Blue Jays.  The Jays need to be efficient in order to compete with teams like the Red Sox and the Yankees. This move is one step closer toward the Blue Jays being competitive.[picappgallerysingle id="1168908"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/blue-jays-re-sign-lind.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Watch For &#8211; AL East Early Division Showdowns</title>
		<link>http://www.bringingheat.com/2010/04/what-to-watch-for-al-east-early-division-showdowns.html/</link>
		<comments>http://www.bringingheat.com/2010/04/what-to-watch-for-al-east-early-division-showdowns.html/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:31:07 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[AL east showdowns]]></category>
		<category><![CDATA[American Leaue East]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Javier vasquez]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[omnipresentsports]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2242</guid>
		<description><![CDATA[It&#8217;s still the first week of the season, and you know what that means; Division Showdowns. The Yankees will square off tonight at 7:10 PM Eastern against the Tampa Bay Rays. It will be the return of Javier Vasquez to pinstripes against David Price in a battle of fourth starters. In all honesty, these two [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still the first week of the season, and you know what that means; Division Showdowns. The Yankees will square off tonight at 7:10 PM Eastern against the Tampa Bay Rays. It will be the return of Javier Vasquez to pinstripes against David Price in a battle of fourth starters. In all honesty, these two could easily be number two starters and Vasquez was electric last year in Atlanta. We&#8217;ll see how he responds to the pressure of the Bronx this time around with a few more years under his belt.</p>
<p>In the coming weeks we will find out if the Rays are yet again for real, or if their pitching will fade away much like it did in 2009. The bats will stay hot, and the clock is ticking on Tampa keeping a legitimate shot at playoff contention. I say this because stars like Carl Crawford and Tony Pena may or may not be with the relatively small market team next season.</p>
<p>In another AL East showdown, the Baltimore Orioles and the Toronto Blue Jays are already underway. Vernon Wells is looking to his his 5th home-run in four games, and the Orioles look to keep their bats hot depspite some poor relief pitching performances thus far. Baltimore is sitting at 1-2, while Toronto is at a cool 2-1 with a great offensive start to the year.<br />
<span id="more-2242"></span><br />
The Red Sox aren&#8217;t in a division showdown like the other four teams, they will be taking on the Kansas City Royals at 8:10 PM Eastern. Tim Wakefield is still in the starting rotation throwing his knuckleballs as wicked as ever. Lucky for the Sox, they won&#8217;t have to take on Greinke today, but he should get the start tomorrow against Josh Beckett. Beckett did officially get his contract extension for four more years. The Red Sox now have their core rotation locked up through 2014 at least. </p>
<p>[picappgallerysingle id="3412571"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/what-to-watch-for-al-east-early-division-showdowns.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernon Wells &#8211; Three Games, Four Dingers</title>
		<link>http://www.bringingheat.com/2010/04/vernon-wells-three-games-four-dingers.html/</link>
		<comments>http://www.bringingheat.com/2010/04/vernon-wells-three-games-four-dingers.html/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:16:01 +0000</pubDate>
		<dc:creator>Joe Paulus</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[american league east]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[joe paulus]]></category>
		<category><![CDATA[omnipresentsports]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2229</guid>
		<description><![CDATA[Well wouldn&#8217;t you know it, Vernon Wells may finally be paying off some of that huge contract. Wells has hit four home-runs and seven RBI&#8217;s in three games for Toronto already this season. He only hit 15 home-runs and 66 RBI&#8217;s last season and is on pace to absolutely crush that number this year. The [...]]]></description>
			<content:encoded><![CDATA[<p>Well wouldn&#8217;t you know it, Vernon Wells may finally be paying off some of that huge contract. Wells has hit four home-runs and seven RBI&#8217;s in three games for Toronto already this season. He only hit 15 home-runs and 66 RBI&#8217;s last season and is on pace to absolutely crush that number this year. The Jays lost a tough game to Texas 4-5 in their opener, but won the following two games to start the year off at 2-1. Vernon Wells looks poised and ready to make an impact this year in order  to prove his worth (both in Toronto and any future club).</p>
<p>There is a serious difference in pitching between the five teams in the American League East, but every team on the division has power bats mixed with speed. Some just decide to come out of their shells at the wrong time. Without Roy Halladay this season, the Jays are seriously damaged on the pitching front. If the offense can pick it up and create some great production, this team could win 80+ games. That&#8217;s not saying a ton, but when you are in the rebuilding stages with a few people who are owed a lot of money, you appreciate the little victories where you can take them. Just look at the Rays from two years ago.</p>
<p>[picappgallerysingle id="1877100"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/04/vernon-wells-three-games-four-dingers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays Make an Under the Radar Signing</title>
		<link>http://www.bringingheat.com/2010/03/blue-jays-make-an-under-the-radar-signing.html/</link>
		<comments>http://www.bringingheat.com/2010/03/blue-jays-make-an-under-the-radar-signing.html/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:30:05 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Alex Anthopoulos]]></category>
		<category><![CDATA[J.P. Ricciardi]]></category>
		<category><![CDATA[Tom Tango]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=2167</guid>
		<description><![CDATA[The Blue Jays hired sabermetrics expert Tom Tango as a consultant. I think this is a good move for the Blue Jays. This move should make them more competitive in the AL's toughest division. ]]></description>
			<content:encoded><![CDATA[<p>Alex Anthopoulos replaced J.P. Ricciardi as General Manager of the Toronto Blue Jays last October. He didn’t waste much time putting his imprint on the team. He made a move that no one really talked about this off-season. Ironically, it was not a player he signed.</p>
<p>He hired sabermetrics expert Tom Tango as a consultant. Tango is known for his novel <em>The Book: Playing the Percentages in Baseball</em>. He came up with the statistic known as FIP, which evaluates pitchers based on the things pitchers can control. This is a good move for the Blue Jays and I didn’t even know about this move until I read the article in Sports Illustrated ranking the general managers.</p>
<p>The Blue Jays are in arguably the toughest division in baseball and don’t have the resources that the Red Sox and Yankees do. They have a farm system that is mediocre. They also have the Vernon Wells contract holding them back as well. So they need to be creative in order to put a winning product on the field. Hiring a guy to help with the statistical side of the game is a good start. They may be able to find value in players that most teams overlook, like what the Oakland A’s did in the early 2000s. This move won’t get a lot of coverage, but I think this is a move that can pay big dividends down the road.</p>
<p>With the addition of Tango and their increased emphasis on scouting, things seem to be moving in the right direction in Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/03/blue-jays-make-an-under-the-radar-signing.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Offseason Review: AL East</title>
		<link>http://www.bringingheat.com/2010/02/2010-offseason-review-al-east.html/</link>
		<comments>http://www.bringingheat.com/2010/02/2010-offseason-review-al-east.html/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:39 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=1749</guid>
		<description><![CDATA[AL East Baltimore Orioles Key losses- Chris Ray, Danys Baez Key additions- Kevin Millwood, Garrett Atkins, Mike Gonzalez Off-season grade- C+ Justification- Kevin Millwood provides some leadership for the Orioles young staff. He’s also very durable and that should keep the young staff from pitching too many innings. Garrett Atkins is a nice low risk/high [...]]]></description>
			<content:encoded><![CDATA[<p>AL East</p>
<p>Baltimore Orioles</p>
<p>Key losses- Chris Ray, Danys Baez</p>
<p>Key additions- Kevin Millwood, Garrett Atkins, Mike Gonzalez</p>
<p>Off-season grade- C+</p>
<p>Justification- Kevin Millwood provides some leadership for the Orioles young staff. He’s also very durable and that should keep the young staff from pitching too many innings. Garrett Atkins is a nice low risk/high reward signing. Mike Gonzalez stabilizes the back end of the bullpen.</p>
<p>Boston Red Sox</p>
<p>Key losses- Billy Wagner, Jason Bay, Casey Kotchman</p>
<p>Key additions- Mike Cameron, John Lackey, Adrian Beltre, Jeremy Hermida, Marco Scutaro</p>
<p>Off-season grade- A</p>
<p>Justification- It looks like Theo Epstein set out to improve the defense on this team and this off-season reflects that. They upgraded in center with Cameron. The Cameron signing also allows Jacoby Ellsbury to move to left field, where he is better defensively. Scutaro is an upgrade over Lugo. Boston’s defense could rival Seattle’s this season. The signing of Lackey gives the Red Sox one of the best rotations in baseball.</p>
<p>New York Yankees</p>
<p>Key losses- Melky Cabrera, Johnny Damon, Hideki Matsui, Phil Coke, Jerry Hairston</p>
<p>Key additions- Curtis Granderson, Nick Johnson, Javier Vasquez</p>
<p>Off-season grade- A</p>
<p>Justification- They won the World Series so they did not have a lot of holes to fill, but the rich did get richer. Curtis Granderson is an upgrade defensively in center field. Nick Johnson will most likely take over for Matsui at the DH spot and he provides a nice on-base percentage. Javier Vasquez is a nice addition to an already stellar pitching staff.</p>
<p>Tampa Bay Rays</p>
<p>Key losses- Akinori Iwamura,</p>
<p>Key additions- Rafael Soriano</p>
<p>Off-season grade- C+</p>
<p>Justification- They were not very active, but they did upgrade the bullpen, which was a weakness last year.</p>
<p>Toronto Blue Jays</p>
<p>Key losses- Roy Halladay, Marco Scutaro</p>
<p>Key additions- Alex Gonzalez, Brandon Morrow</p>
<p>Off-season grade- C-</p>
<p>Justification- They lost one of the best pitchers in the game and did not get a major league ready pitcher that can fill in in 2010. I did like them getting Kyle Drabek from the Phillies though. They were probably smart in letting Scutaro walk and collecting the draft picks. They did not do much to improve the team in 2010, but they did make some good moves toward the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/02/2010-offseason-review-al-east.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays Top Ten Prospects 2010</title>
		<link>http://www.bringingheat.com/2010/01/toronto-blue-jays-top-ten-prospects-2010.html/</link>
		<comments>http://www.bringingheat.com/2010/01/toronto-blue-jays-top-ten-prospects-2010.html/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:04:59 +0000</pubDate>
		<dc:creator>Brett Rosin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=1336</guid>
		<description><![CDATA[1) Kyle Drabek-SP I think he&#8217;ll be in the rotation this year as a young stud. Rookie of the year potential? Yes please. 2) Zach Stewart-SP Another outstanding young arm to help the rebuilding process. Very similar to Drabek in terms of stuff. 3) Brett Wallace-3B/1B Traded twice has to hurt the ego a bit, [...]]]></description>
			<content:encoded><![CDATA[<p>1) Kyle Drabek-SP</p>
<p>I think he&#8217;ll be in the rotation this year as a young stud. Rookie of the year potential? Yes please.</p>
<p>2) Zach Stewart-SP</p>
<p>Another outstanding young arm to help the rebuilding process. Very similar to Drabek in terms of stuff.</p>
<p>3) Brett Wallace-3B/1B</p>
<p>Traded twice has to hurt the ego a bit, but frankly- I don&#8217;t think he hit all that well, but he&#8217;s still got the talent to be pretty good. I still think he&#8217;s going to end up at first.</p>
<p>4) Chad Jenkins-SP</p>
<p>He&#8217;s flat out a good yong pitcher. I don&#8217;t think he has the stuff to be a 1-2 or but could be the trio of the newly looked Jays rotation by 2012 with Drabek and Stewart.</p>
<p>5) Josh Roenicke-CP</p>
<p>I don&#8217;t think he&#8217;s starting material. He&#8217;s got the stuff I think to be a good closer at some point.</p>
<p>6) Travis D&#8217;Amoud-C</p>
<p>Young but all signs point to him being a good hitter as he devlops. Can he call a solid game behind the plate?</p>
<p>7) Henderson Alvarez- SP</p>
<p>Two last name guy- gotta love it. Could be an innings eater at the big league level as a 4 or 5. Maybe a Jon Garland type guy.</p>
<p>8) Brad Mills- SP</p>
<p>Another guy that could end up being an innings eater. He also could be a 2 with good stuff. Tale of two seasons.</p>
<p>9) David Cooper-1B</p>
<p>At this point- at 27- where&#8217;s he gonna fall into place? It&#8217;s time for him to get it done.</p>
<p>10) Jake Marisnick-OF</p>
<p>Outfielder with all the tools. Well- we heard that before with Alex Rios and Vernon Wells and so far that didn&#8217;t turn out all that well for Toronto. Jake can be a different story but I&#8217;m holding my breath on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2010/01/toronto-blue-jays-top-ten-prospects-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Halladay Gone to Philly! Seattle Jumps into the Mix and Snags Cliff Lee!</title>
		<link>http://www.bringingheat.com/2009/12/roy-halladay-gone-to-philly-seattle-jumps-into-the-mix-and-snags-cliff-lee.html/</link>
		<comments>http://www.bringingheat.com/2009/12/roy-halladay-gone-to-philly-seattle-jumps-into-the-mix-and-snags-cliff-lee.html/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:37:56 +0000</pubDate>
		<dc:creator>Brett Rosin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Brandon Marrow]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Dominick Brown]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Michael Taylor]]></category>
		<category><![CDATA[Phillipe Aumont]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=950</guid>
		<description><![CDATA[Holy Smokes- after reports saying John Lackey is close to signing with Boston, Seattle wastes no time in jumping into the biggest blockbuster of the offseason less far and works out a 3 team deal with Philly and Toronto to get Cliff Lee. Roy Halladay is finally on his way to Philly, and Toronto likely [...]]]></description>
			<content:encoded><![CDATA[<p>Holy Smokes- after reports saying John Lackey is close to signing with Boston, Seattle wastes no time in jumping into the biggest blockbuster of the offseason less far and works out a 3 team deal with Philly and Toronto to get Cliff Lee. Roy Halladay is finally on his way to Philly, and Toronto likely ended up with a very very sound package for one of the games best.  As of right now, no one is 100% of the prospects being moved to Toronto from either team, but I can make a pretty good guess in terms of what it would possibly take to get something of this magnitude done. The question I have is- why would Philly make this move? They traded 4 solid prospects to Cleveland to get Lee, and then have likely given up at least 2 or 3 more to get Halladay while still trading Lee. Seems like a sideways move in a sense to me. Supposedly Roy Halladay will be signing a 5 year 100 million dollar extension with Philly so if Cole Hamels goes back to his 2008 form- the Phillies are loading up for another WS run. Absolutely shocking.</p>
<p>This is what I believe Toronto would be getting in return for giving up Halladay-</p>
<p>From Seattle- Phillipe Aumont, Brandon Morrow</p>
<p>From Philadelphia- Dominick Brown, Kyle Drabek, Michael Taylor</p>
<p>Toronto- Won this deal. Somehow they got maximum value for their best pitcher. If they got Drabek and Aumont in the deal- it&#8217;s going to be worth it in terms of a rebuilding process. Michael Taylor and/or Dominick Brown only make it better.</p>
<p>Seattle- Won the deal. Cliff lee is going to compliment Felix so well and all of a sudden- are the M&#8217;s the now favorites in the American League west?</p>
<p>Philly- I know they got Halladay- but they also lost 7 prospects. I&#8217;m going to say they neither won the deal or lost the deal. 7 or 8 prospects for Lee and Halladay and then losing Lee is going to be steep on top of a 100 million dollar deal. However, obviously if Halladay stays healthy- the Phillies are once again the National League favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2009/12/roy-halladay-gone-to-philly-seattle-jumps-into-the-mix-and-snags-cliff-lee.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holliday Season in New York?</title>
		<link>http://www.bringingheat.com/2009/11/holliday-season-in-new-york.html/</link>
		<comments>http://www.bringingheat.com/2009/11/holliday-season-in-new-york.html/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:08:09 +0000</pubDate>
		<dc:creator>Rick Mell</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bringingheat.com/?p=406</guid>
		<description><![CDATA[Matt Holliday is arguably the top free agent in this year’s class. He is arguably the best left fielder in the game so he would be an upgrade wherever he goes. He has posted an OPS over .900 for four straight seasons and plays excellent defense on top of it. Unfortunately for most, he&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Arial;">Matt Holliday is arguably the top free agent in this year’s class. He is arguably the best left fielder in the game so he would be an upgrade wherever he goes. He has posted an OPS over .900 for four straight seasons and plays excellent defense on top of it. Unfortunately for most, he&#8217;s going to be out of the price range as there are probably only a few teams that can be able to match Holliday’s contract demands. </span></p>
<p><span style="font-size: small; font-family: Arial;">I think he ends up going to the New York Yankees. Johnny Damon is a free agent and  was a liability defensively. Matt Holliday allows the Yankees to get younger and improves their offense and defense. Adding Holliday to a lineup that includes Jeter, Cano. Rodriguez, and Teixeira would cause ridiculous problems for opposing pitching staffs.They also have the most money to spend as that&#8217;s never a problem in New York. The San Francisco Giants could also use Holliday’s services, as they were last in on- base percentage and 26<sup>th</sup> in runs scored. If the Giants are going to take the next step they need an offense to support their great pitching staff. The St Louis Cardinals have to be considered also but they do have to extend Albert Pujols so they may not have the money to afford both Pujols and Holliday so it might be wise if they spent that money to fill out of their rotation. The Red Sox could also be looking at him since Jason Bay is a free agent and they currently have a void in left field and have been known to spend money, but it just really depends on what Jason Bay wants to do as he&#8217;s been rumored to head to Seattle several times. If I had to guess, Holliday and Bay will end up in Boston and New York in some form or another.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringingheat.com/2009/11/holliday-season-in-new-york.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
